Z50單軸位置指示器/計數(shù)器多功能單軸位置指示器,配有串行RS232接口
連接到增量式和絕對式測量系統(tǒng)實際值存儲器
7位LCD顯示,數(shù)字高14毫米
2個數(shù)字輸出
串行接口
MECHANICAL DATA
| Housing | norm panel housing |
| Housing material | ABS plastic, black |
| Housing dimensions?(W x H) | 96?x?72 x 31 mm (without seal), 98 x 74?x?31 mm (with seal) |
| Panel cut out?(W x H) | 93?x?67 mm |
| Keyboard | membrane keypad |
| Installation depth | 27 mm (with connectors) |
ELEKTICAL DATA
?| Display | 7 digit LCD (digit height: 14 mm) with sign and measurement units |
| Perspective | 12 o'clock |
| Measurement units | mm, m, Inch, RPM or ° |
| Accuracy | ± 1 digit |
| Power supply voltage | 24 VDC ± 20 % |
| Current consumption | 50?mA (without measuring system) |
| Encor supply | 24 VDC or 5 VDC (order designation) |
| Load by encor/ measuring system | max. 300 mA |
| Signal inputs | HTL, TTL or RS422 (order designation) |
| Signal channels | A,B bzw. A, A', B, B', Z, Z' or RxD+, RxD-, TxD+, TxD- |
| Maximum input frequency | 100 kHz |
| External inputs | 2?control inputs?(24 V, PNP) |
| Interfaces | RS232 |
| Connections | pluggable screw terminals, RS232 by mini-USB socket |
| Power down memory | FRAM |
| Optional accessories | external power pack?NG24.0 |
ENVIRONMENTAL CONDITIONS
?| Operating temperature | 0?...?+50 °C-20 ... +80 °C |
| Storage temperature | -20 ... +80 °C |
| Humidity | max.?80 %, non-condensing |
| Protection class (front) | IP54 installed state (with seal), IP43 (installed state, without seal) |
| Protection class (rear) | IP40 |
